Skip to main content
New York State Thruway Authority Home Click to return to NYS home page
New York State Thruway Authority
Traveler Information
 

Exit 33
Verona - Rome - Oneida

Intersecting Routes and Local Attractions Find Interchange 33 on the Thruway Map

The following are the cash tolls for class 2L vehicles ( vehicles with 2 axles and less then 7 feet 6 inches in height and with nothing in tow) for entry at 33 - Verona - Rome - Oneida. We've also included distances to the various exits. For tolls for other vehicle types use our Toll Calculator.

33

Thruway Logo

Verona - Rome - Oneida

SURRENDER TICKET AT EXIT AND PAY TOLL

LOSS OF TICKET OR UNAUTHORIZED U-TURN REQUIRES PAYMENT OF TOLL FROM THE MOST DISTANT STATION.
NO. STATION TOLL DIST NO. STATION TOLL DIST
15 Woodbury 10.00 207.9 31 Utica - Rte. 8 & 12 0.90 19.9
16 Harriman - Rte. 17 9.30 207.7 32 Westmoreland - Rome 0.45 9.5
17 Newburgh (I-84) Rte. 17K 8.65 192.8 33 Verona - Rome - Rte. 365 XXX XXX
18 New Paltz - Rte. 299 7.95 176.9 34 Canastota - Rte. 13 0.40 8.8
19 Kingston - Rte. 28 7.25 161.5 34A Syracuse (I-481) 1.10 23.9
20 Saugerties - Rte. 32 6.80 151.6 35 Syracuse - Rte. 298 1.20 26.3
21 Catskill - Rte. 23 6.25 139.0 36 Syracuse (I-81) 1.40 30.3
21B Coxsackie - Rte. 9W 5.75 128.4 37 Electronics Pkwy. 1.40 31.2
21A B1 Hudson-Renss. (I-90) 6.25 125.9 38 Syracuse-Liverpool Rte.57 1.50 33.4
B2 Taconic Pkwy. 6.65 134.4 39 Syracuse (I-690) 1.65 37.0
B3 Canaan (Mass. line) 7.05 142.6 40 Weedsport - Rte. 34 2.35 51.7
22 Selkirk - Rte. 396 5.30 118.0 41 Waterloo - Rte. 414 3.05 67.9
23 Albany (I-787) 5.00 111.0 42 Geneva - Rte. 14 3.35 74.6
24 Albany (I-87 & I-90) 4.70 105.0 43 Manchester - Rte. 21 3.95 87.7
25 Schenectady (I-890) 4.45 99.0 44 Canandaigua - Rte. 332 4.25 94.7
25A Schenectady (I-88) 4.10 94.0 45 Rochester (I-490) 4.45 98.6
26 Schenectady (I-890) 4.10 90.6 46 Rochester (I-390) 4.95 110.1
27 Amsterdam - Rte. 30 3.55 79.2 47 Leroy (I-490) 5.65 126.2
28 Fultonville - Rte. 30A 3.20 70.6 48 Batavia - Rte. 98 6.20 137.8
29 Canajoharie - Rte. 10 2.65 58.7 48A Pembroke - Rte. 77 6.70 149.4
29A Little Falls - Rte. 169 1.90 42.1 49 Depew - Rte. 78 7.40 165.0
30 Herkimer - Rte. 28 1.50 33.1 50 Williamsville (Buffalo) 7.55 168.1
TABLE ABOVE SHOWS CLASS 2L TOLL FROM ENTRY STATION
DO NOT FOLD OR MUTILATE THIS CARD