Skip to main content
New York State Thruway Authority Home Click to return to NYS home page
New York State Thruway Authority
Traveler Information
 

Exit 32
Westmoreland - Rome

Intersecting Routes and Local Attractions Find Interchange 32 on the Thruway Map

The following are the cash tolls for class 2L vehicles ( vehicles with 2 axles and less then 7 feet 6 inches in height and with nothing in tow) for entry at 32 - Westmoreland - Rome. We've also included distances to the various exits. For tolls for other vehicle types use our Toll Calculator.

32

Thruway Logo

Westmoreland - Rome

SURRENDER TICKET AT EXIT AND PAY TOLL

LOSS OF TICKET OR UNAUTHORIZED U-TURN REQUIRES PAYMENT OF TOLL FROM THE MOST DISTANT STATION.
NO. STATION TOLL DIST NO. STATION TOLL DIST
15 Woodbury 9.55 198.4 31 Utica - Rte. 8 & 12 0.50 10.4
16 Harriman - Rte. 17 8.90 198.2 32 Westmoreland - Rome XXX XXX
17 Newburgh (I-84) Rte. 17K 8.25 183.3 33 Verona - Rome - Rte. 365 0.45 9.5
18 New Paltz - Rte. 299 7.50 167.4 34 Canastota - Rte. 13 0.85 18.3
19 Kingston - Rte. 28 6.85 152.0 34A Syracuse (I-481) 1.50 33.4
20 Saugerties - Rte. 32 6.40 142.1 35 Syracuse - Rte. 298 1.60 35.8
21 Catskill - Rte. 23 5.80 129.5 36 Syracuse (I-81) 1.80 39.8
21B Coxsackie - Rte. 9W 5.35 118.9 37 Electronics Pkwy. 1.85 40.7
21A B1 Hudson-Renss. (I-90) 5.85 116.4 38 Syracuse-Liverpool Rte.57 1.95 42.9
B2 Taconic Pkwy. 6.20 124.9 39 Syracuse (I-690) 2.10 46.5
B3 Canaan (Mass. line) 6.65 133.1 40 Weedsport - Rte. 34 2.75 61.2
22 Selkirk - Rte. 396 4.90 108.5 41 Waterloo - Rte. 414 3.50 77.4
23 Albany (I-787) 4.55 101.5 42 Geneva - Rte. 14 3.80 84.1
24 Albany (I-87 & I-90) 4.30 95.5 43 Manchester - Rte. 21 4.35 97.2
25 Schenectady (I-890) 4.05 89.5 44 Canandaigua - Rte. 332 4.65 104.2
25A Schenectady (I-88) 3.65 84.5 45 Rochester (I-490) 4.85 108.1
26 Schenectady (I-890) 3.65 81.1 46 Rochester (I-390) 5.35 119.6
27 Amsterdam - Rte. 30 3.15 69.7 47 Leroy (I-490) 6.10 135.7
28 Fultonville - Rte. 30A 2.75 61.1 48 Batavia - Rte. 98 6.60 147.3
29 Canajoharie - Rte. 10 2.25 49.2 48A Pembroke - Rte. 77 7.10 158.9
29A Little Falls - Rte. 169 1.50 32.6 49 Depew - Rte. 78 7.80 174.5
30 Herkimer - Rte. 28 1.10 23.6 50 Williamsville (Buffalo) 7.95 177.6
TABLE ABOVE SHOWS CLASS 2L TOLL FROM ENTRY STATION
DO NOT FOLD OR MUTILATE THIS CARD