Skip to main content
New York State Thruway Authority Home Click to return to NYS home page
New York State Thruway Authority
Traveler Information
 

Exit 17
Newburgh - I-84 & NY Route 17K - Stewart Airport

Intersecting Routes and Local Attractions Find Interchange 17 on the Thruway Map

The following are the cash tolls for class 2L vehicles ( vehicles with 2 axles and less then 7 feet 6 inches in height and with nothing in tow) for entry at 17 - Newburgh - I-84 & NY Route 17K - Stewart Airport. We've also included distances to the various exits. For tolls for other vehicle types use our Toll Calculator.

17

Thruway Logo

Newburgh - I-84 & NY Route 17K - Stewart Airport

SURRENDER TICKET AT EXIT AND PAY TOLL

LOSS OF TICKET OR UNAUTHORIZED U-TURN REQUIRES PAYMENT OF TOLL FROM THE MOST DISTANT STATION.
NO. STATION TOLL DIST NO. STATION TOLL DIST
15 Woodbury 1.35 15.1 31 Utica - Rte. 8 & 12 7.75 172.9
16 Harriman - Rte. 17 1.25 14.9 32 Westmoreland - Rome 8.25 183.3
17 Newburgh (I-84) Rte. 17K XXX XXX 33 Verona - Rome - Rte. 365 8.65 192.8
18 New Paltz - Rte. 299 0.75 15.9 34 Canastota - Rte. 13 9.05 201.6
19 Kingston - Rte. 28 1.40 31.3 34A Syracuse (I-481) 9.70 216.7
20 Saugerties - Rte. 32 1.85 41.2 35 Syracuse - Rte. 298 9.85 219.1
21 Catskill - Rte. 23 2.45 53.8 36 Syracuse (I-81) 10.00 223.1
21B Coxsackie - Rte. 9W 2.90 64.4 37 Electronics Pkwy. 10.05 224.0
21A B1 Hudson-Renss. (I-90) 4.20 80.1 38 Syracuse-Liverpool Rte.57 10.15 226.2
B2 Taconic Pkwy. 4.60 88.6 39 Syracuse (I-690) 10.30 229.8
B3 Canaan (Mass. line) 5.00 96.8 40 Weedsport - Rte. 34 10.95 244.5
22 Selkirk - Rte. 396 3.40 74.8 41 Waterloo - Rte. 414 11.70 260.7
23 Albany (I-787) 3.70 81.8 42 Geneva - Rte. 14 12.00 267.4
24 Albany (I-87 & I-90) 3.95 87.8 43 Manchester - Rte. 21 12.55 280.5
25 Schenectady (I-890) 4.20 93.8 44 Canandaigua - Rte. 332 12.90 287.5
25A Schenectady (I-88) 3.95 98.8 45 Rochester (I-490) 13.05 291.4
26 Schenectady (I-890) 4.60 102.2 46 Rochester (I-390) 13.55 302.9
27 Amsterdam - Rte. 30 5.10 113.6 47 Leroy (I-490) 14.30 319.0
28 Fultonville - Rte. 30A 5.50 122.2 48 Batavia - Rte. 98 14.80 330.6
29 Canajoharie - Rte. 10 6.05 134.1 48A Pembroke - Rte. 77 15.35 342.2
29A Little Falls - Rte. 169 6.75 150.7 49 Depew - Rte. 78 16.05 357.8
30 Herkimer - Rte. 28 7.15 159.7 50 Williamsville (Buffalo) 16.15 360.9
TABLE ABOVE SHOWS CLASS 2L TOLL FROM ENTRY STATION
DO NOT FOLD OR MUTILATE THIS CARD