Skip to main content
New York State Thruway Authority Home Click to return to NYS home page
New York State Thruway Authority
Traveler Information
 

Exit 16
Harriman

Intersecting Routes and Local Attractions Find Interchange 16 on the Thruway Map

The following are the cash tolls for class 2L vehicles ( vehicles with 2 axles and less then 7 feet 6 inches in height and with nothing in tow) for entry at 16 - Harriman. We've also included distances to the various exits. For tolls for other vehicle types use our Toll Calculator.

16

Thruway Logo

Harriman

SURRENDER TICKET AT EXIT AND PAY TOLL

LOSS OF TICKET OR UNAUTHORIZED U-TURN REQUIRES PAYMENT OF TOLL FROM THE MOST DISTANT STATION.
NO. STATION TOLL DIST NO. STATION TOLL DIST
15 Woodbury XXX XXX 31 Utica - Rte. 8 & 12 7.20 187.8
16 Harriman - Rte. 17 XXX XXX 32 Westmoreland - Rome 7.65 198.2
17 Newburgh (I-84) Rte. 17K XXX 14.9 33 Verona - Rome - Rte. 365 8.05 207.7
18 New Paltz - Rte. 299 0.15 30.8 34 Canastota - Rte. 13 8.45 216.5
19 Kingston - Rte. 28 0.85 46.2 34A Syracuse (I-481) 9.15 231.6
20 Saugerties - Rte. 32 1.30 56.1 35 Syracuse - Rte. 298 9.25 234.0
21 Catskill - Rte. 23 1.85 68.7 36 Syracuse (I-81) 9.40 238.0
21B Coxsackie - Rte. 9W 2.35 79.3 37 Electronics Pkwy. 9.45 238.9
21A B1 Hudson-Renss. (I-90) 3.65 95.0 38 Syracuse-Liverpool Rte.57 9.55 241.1
B2 Taconic Pkwy. 4.00 103.5 39 Syracuse (I-690) 9.70 244.7
B3 Canaan (Mass. line) 4.40 111.7 40 Weedsport - Rte. 34 10.40 259.4
22 Selkirk - Rte. 396 2.80 89.7 41 Waterloo - Rte. 414 11.10 275.6
23 Albany (I-787) 3.10 96.7 42 Geneva - Rte. 14 11.40 282.3
24 Albany (I-87 & I-90) 3.35 102.7 43 Manchester - Rte. 21 12.00 295.4
25 Schenectady (I-890) 3.65 108.7 44 Canandaigua - Rte. 332 12.30 302.4
25A Schenectady (I-88) 3.35 113.7 45 Rochester (I-490) 12.45 306.3
26 Schenectady (I-890) 4.00 117.1 46 Rochester (I-390) 13.00 317.8
27 Amsterdam - Rte. 30 4.55 128.5 47 Leroy (I-490) 13.70 333.9
28 Fultonville - Rte. 30A 4.90 137.1 48 Batavia - Rte. 98 14.25 345.5
29 Canajoharie - Rte. 10 5.45 149.0 48A Pembroke - Rte. 77 14.75 357.1
29A Little Falls - Rte. 169 6.20 165.6 49 Depew - Rte. 78 15.45 372.7
30 Herkimer - Rte. 28 6.60 174.6 50 Williamsville (Buffalo) 15.60 375.8
TABLE ABOVE SHOWS CLASS 2L TOLL FROM ENTRY STATION
DO NOT FOLD OR MUTILATE THIS CARD